| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Cash | £37,379 | £69,344 | £24,339 | £15,647 |
| Current assets | £46,849 | £85,774 | £56,049 | £30,719 |
| Fixed assets | £775 | £1,094 | £1,459 | £1,071 |
| Creditors | £44,452 | £53,803 | £46,756 | £30,525 |
| Employees | 0 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch